Standings 2025 Baltimore Gym Class Heroes Spring
Multi SportTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DTF Hoochie Daddies | 5 | 4 | 0 | 1 | 80.0 | 33 | 10 | 23 | 0 | 9.0 | 0.0 | 9.0 |
Be Gay Do Crime | 5 | 4 | 0 | 1 | 80.0 | 30 | 12 | 18 | 0 | 9.0 | 0.0 | 9.0 |
Boss Pitches | 5 | 3 | 2 | 0 | 60.0 | 19 | 20 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Bmore Baddies | 5 | 1 | 3 | 1 | 20.0 | 19 | 27 | -8 | 0 | 3.0 | 0.0 | 3.0 |
58008 | 5 | 1 | 4 | 0 | 20.0 | 15 | 29 | -14 | 0 | 2.0 | 0.0 | 2.0 |
Hungry Himbos | 5 | 0 | 4 | 1 | 0.0 | 15 | 33 | -18 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential