Sign Up · Sign In · Feedback

Standings 2024 Baltimore Pickleball League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Dink Around and Find Out (Team 11) 5 5 0 0 100.0 16 2 14 0 10.0 0.0 10.0
Team 8 5 5 0 0 100.0 15 6 9 0 10.0 0.0 10.0
Sweat Salty Pickles (Team 6) 5 4 1 0 80.0 13 4 9 0 8.0 0.0 8.0
The Briney Bunch (Team 15) 5 4 1 0 80.0 13 5 8 0 8.0 0.0 8.0
Lucky 13 (Team 13) 5 4 1 0 80.0 12 6 6 0 8.0 0.0 8.0
Team 16 5 3 2 0 60.0 12 7 5 0 6.0 0.0 6.0
Team 12 5 3 2 0 60.0 12 8 4 0 6.0 0.0 6.0
Team 18 5 3 2 0 60.0 12 10 2 0 6.0 0.0 6.0
Pickle My Dickle (Team 7) 5 3 2 0 60.0 10 8 2 0 6.0 0.0 6.0
Tropickle Thunder (Team 9) 5 3 2 0 60.0 9 9 0 0 6.0 0.0 6.0
Top Shelf Twin Pickles (Team 17) 5 3 2 0 60.0 11 12 -1 0 6.0 0.0 6.0
Team 19 5 2 3 0 40.0 10 10 0 0 4.0 0.0 4.0
The Fingers (Team 5) 5 2 3 0 40.0 9 10 -1 0 4.0 0.0 4.0
Pickle Pals (Team 14) 5 2 3 0 40.0 8 12 -4 0 4.0 0.0 4.0
Team 4 5 1 4 0 20.0 7 12 -5 0 2.0 0.0 2.0
Team 2 5 1 4 0 20.0 7 13 -6 0 2.0 0.0 2.0
Gherkin Merkin (Team 1) 5 1 4 0 20.0 6 12 -6 0 2.0 0.0 2.0
Big Dill (Team 20) 5 1 4 0 20.0 6 14 -8 0 2.0 0.0 2.0
Team 3 5 0 5 0 0.0 2 15 -13 0 0.0 0.0 0.0
Pickle Me Elmo (Team 10) 5 0 5 0 0.0 1 16 -15 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback