Standings 2024 Baltimore Bocce League
BocceTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Baltimore Bocce Boys | 7 | 7 | 0 | 0 | 100.0 | 139 | 76 | 63 | 0 | 14.0 | 0.0 | 14.0 |
Don't Go Chasing Bocce Balls (Purple) | 7 | 4 | 2 | 1 | 57.14 | 118 | 89 | 29 | 0 | 9.0 | 0.0 | 9.0 |
Mac and BOCCheese (Yellow) | 6 | 4 | 2 | 0 | 66.67 | 91 | 49 | 42 | 0 | 8.0 | 0.0 | 8.0 |
Boccenomenon | 6 | 4 | 2 | 0 | 66.67 | 103 | 78 | 25 | 0 | 8.0 | 0.0 | 8.0 |
It's Brittney, Bocc-e! | 6 | 4 | 2 | 0 | 66.67 | 99 | 77 | 22 | 0 | 8.0 | 0.0 | 8.0 |
Bocce & Gabbana | 6 | 3 | 3 | 0 | 50.0 | 78 | 84 | -6 | 0 | 6.0 | 0.0 | 6.0 |
The ChewBocces | 6 | 3 | 3 | 0 | 50.0 | 92 | 75 | 17 | 0 | 6.0 | 0.0 | 6.0 |
Low Hanging Bocces | 6 | 3 | 3 | 0 | 50.0 | 102 | 89 | 13 | 0 | 6.0 | 0.0 | 6.0 |
Balls of Fury (Sage) | 6 | 3 | 3 | 0 | 50.0 | 83 | 94 | -11 | 0 | 6.0 | 0.0 | 6.0 |
Recess Renegaydes | 5 | 2 | 3 | 0 | 40.0 | 61 | 78 | -17 | 0 | 4.0 | 0.0 | 4.0 |
Lunch by Bocce Eilish (Green) | 6 | 1 | 4 | 1 | 16.67 | 60 | 109 | -49 | 0 | 3.0 | 0.0 | 3.0 |
Too Buff To Bocce (Pink) | 5 | 1 | 4 | 0 | 20.0 | 49 | 71 | -22 | 0 | 2.0 | 0.0 | 2.0 |
A Few Gay Retirees | 6 | 1 | 5 | 0 | 16.67 | 53 | 97 | -44 | 0 | 2.0 | 0.0 | 2.0 |
Tamagotchi Bocce | 6 | 1 | 5 | 0 | 16.67 | 48 | 110 | -62 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential